
SIPCOT INDUSTRIAL COMPLEX, CUDDALORE
INTRODUCTION: (Phase -1)
INFRASTRUCTURAL FACILITIES PROVIDED
1. WATER SUPPLY:
Total No.of Borewells functioning: 10
Total yield of Borewells - 3.10 MGD
Total supply - 2.25 MGD
Balance available - 0.85 MGD
2. SEWAGE INDUSTRIAL SEWER:
The individual unit is letting out their treated effluent to SIPCOT Sewage sump it is pumped to cusecs sump. Some units such as J.K.Pharma, TANFAC are letting out their treated effluent direct to Cusecs sump (S6) From there, it is pumped and discharged into the sea.
3. ROADS & DRAINS: (Details of roads)
Total road length - 18 m width road - 5657
12m width road - 1878
(ie) Total road strength - 7.0 Km
(LAND ACQUISITION DETAILS)
Total land to be acquired : 1226.47 Acres
Lands Handed over to SIPCOT : 974.83 Acres
PHASE-1
Total extent : 518.79 acres
Saleable area : 442.82 acres
Sold out : 442.82
PHASE-II
Total land to be acquired 193.48 Acres
So far land acquired 154.71 Acres
| Name of the Units | Date of allotment | Name of the products | No.of persons employed |
| 1.SHRIVENKAT ICE | 19.12.1988 | ICE | 5 |
| 2.3KUMAR CHEMICALS | 13.11.86 | CALC.STEARATE | 9 |
| 3.M.A.B.METALS | 23.10.87 | ALU.DIRCLES | 5 |
| 4.TAGROS-1 | --- | IBU PROFEN | 145 |
| 5.TAGROS-II | --- | IBU PROFEN | --- |
| 6.PENTAFOUR PRODUCTS | 31.8.89 | PHOSPHORIC ACID | 25 |
| 7.TANFAC INDUS.LTD | 16.6.83 | ALU.FLUORIDE | 240 |
| 8.TAMILNADU PIGMENTS | 24.8.89 | CC ALPHA BLUE | 45 |
| 9.VICTOR CHEMICALS | 12.10.91 | BARIUM SALT | 75 |
| 10.COASTAL PAKERS | 1.8.90 | CORR.PAPER BOX | 22 |
| 11.SHASUN CHEMICALS | 10.12.93 | ANALGIN/RANTITO | 375 |
| 12.J.K.PHARMA | 15.3.90 | PENCILIN | 300 |
| 13.MARUTI LABORATORIES | 27.6.83 | MICRO CRYSTAL | 20 |
| 14.PENTASIA CHEMICALS | 18.12.84 | PENTARI THRITO | 86 |
| 15. CDALACP.LTD | 28.12.83 | BASIC DRUGS | 45 |
| 16.MORGAN ACIDS | 21.12.89 | ALCOHOL | 10 |
| 17.MORGAN INDU | 27.3.91 | ADHESIVE TAP | 80 |
| 18.AKB ICE FACTORY | 24.4.90 | ICE | 7 |
| 19.OMNICASTPRECISION | 21.12.89 | PRECISION COMPONENTS | 75 |
| 20.LOYAL SUPER FABRICS | 1.11.89 | TEXTILE PROCESS | 85 |
| 21.SQUARE ‘D’ BEVERAGES | 8.2.95 | EXTRA NEUTRAL ALCOHOL | 50 |
| 22. SUARE “D” BIOTECH | 7.9.87 | HIGH FRUCTOSE SYRUP | 150 |
| 23.SPIC PHARMA | 7.5.87 | PENCILLIN | 260 |
| 24.SUDHAKAR CHEMICALS | 12.10.91 | PARACETAMOL SODIUM CAROBO | 13 |
| 25.MARUTHI INDUL.CARBOHYDRATES | 6.6.94 | METHYL CELLULOSE | 15 |
| 26. KOUSLA ICE | 28.1.94 | ICE | 4 |
| 27 RALLIS INDIA | 1.10.92 | VEG-TANGEXTRACTION | 5 |
| 28.ANBU CASHEW | 19.11.92 | CASHEW SHELL LIQUID& SYNTHETIC RESIN | 10 |
| 29.SOUTHERN LPIGMENTS | 24.7.91 | OPE BLUE | 5 |
| 30.SHASUN BULK DRUGS | 5.3.91 | ANALGIN IP POWDER | 20 |
| 31.BPN DYES & CHEMICALS | 7.3.94 | CARBON BLACK | 10 |
| 32.MAGNA INTERMEDIATES | 9.1.92 | SODIUM, BI SULPHATE | 40 |
| 33.VIJAYA INDL.PRODUCTS | 1.4.91 | NYLON NET | 47 |
| 34.TANTECH AGRO CHEM | 20.10.89 | MONOCROPTOPOS | 19 |
| 35.DIAMOND IC FACTORY | 23.3.95 | ICE | 15 |
| 36.KUMARAN CARBONATES | . | BARIUM CARBONATE SODIUM SULPHTE | - |
| 37.TASMAC | 8.5.90 | - | - |
| 38.TELEPHONE EXCHANGE | - | - | - |
SIPCOT - NO.OF UNITS FUNCTIONING AND CLASSIFICATION OF UNITS